OPTOTOOLS™
INDUSTRIAL DIODE LASER OEM MODULES
INDUSTRIAL DIODE LASER OEM MODULES
Il Laser a diodo diretto ( DL ) nLight OPTOTOOLS™ sono costruiti per rispondere alla domanda del mondo industriale, alle sue applicazioni ed iimplicazioni ambientali. L'alta brillanza dei nostri moduli e l'elevata qualità del fascio eguaglia i laser YAG a lampada con significativi vantaggi di alta affidabilità e design più compatto. Il sistema di raffreddamento passivo e l'elevata efficienza del sistema garantiscono minori costi operativi e problemi di installazione.
Questi moduli sono disponibili fino a 600W con 300µm di fiber core e 0.2NA.

Questi moduli sono disponibili fino a 600W con 300µm di fiber core e 0.2NA.
| DL-OEM-0100-030-W-M | DL-OEM-0200-030-W-M | DL-OEM-0300-030-W-M | ||
| Optical | ||||
| Optical output power | W | 100 | 200 | 300 |
| Short term stability (On/off, < 10 sec) | % | < 5 | < 5 | < 5 |
| Stability over 24 h (At same operating temperature) |
% | ± 1 | ± 1 | ± 1 |
| Wavelength | nm | 980 | 980 | 980 |
| Wavelength tolerance | nm | ± 5 | ± 5 | ± 5 |
| Pilot laser (Option) | ||||
| Wavelength | nm | 635 | 635 | 635 |
| Output power | mW | < 1 | < 1 | < 1 |
| Fiber | ||||
| Fiber connector | SMA 905/4 mm/LLK-LP | SMA 905/4 mm/LLK-LP | SMA 905/4 mm/LLK-LP | |
| Fiber length | m | 5 | 5 | 5 |
| Numerical aperture1 | NA | 0.2 | 0.2 | 0.2 |
| Fiber core diameter | μm | 300 | 300 | 300 |
| Electrical | ||||
| Operating voltage (Max. value) |
V | 28 | 56 | 84 |
| Operating current (Max. value) |
A | 8 | 8 | 8 |
| Power conversion efficiency (Typical) | % | > 40 | > 40 | > 40 |
| Threshold current (Typical) | A | 1 | 1 | 1 |
| Thermal – non condensing conditions2 | ||||
| Storage temperature | °C | -20 to 50 | -20 to 50 | -20 to 50 |
| Operating humidity | % | 5 - 95 | 5 - 95 | 5 - 95 |
| Cooling power (Max. value) |
W | 150 | 300 | 400 |
| Cooling water temperature | °C | 20 | 20 | 20 |
| Temperature stability | °C | ± 0.2 | ± 0.2 | ± 0.2 |
|
Pressure drop ΔP (Max. value) |
psi | 14.5 | 14.5 | 14.5 |
| Flow rate (Min. value) | ltr/min | 0.5 | 1 | 1.5 |
| Particle filter size for external chiller | μm | 100 | 100 | 100 |
| Water quality | Clean water – distilled water recommended | |||
| Mechanical | ||||
| Dimensions (w x h x d) | mm3 | TBD | ||
| Weight | kg | TBD | ||
| Communication interface | ||||
| DB9 | RS232 | |||
| DB44 | Analog/Digital interface | |||
| DL-OEM-0400-030-W-M | DL-OEM-0500-030-W-M | DL-OEM-0600-030-W-M | ||
| Optical | ||||
| Optical output power | W | 400 | 500 | 600 |
| Short term stability (On/off, < 10 sec) | % | < 5 | < 5 | < 5 |
| Stability over 24 h (At same operating temperature) |
% | ± 1 | ± 1 | ± 1 |
| Wavelength | nm | 980 | 980 | 980 |
| Wavelength tolerance | nm | ± 5 | ± 5 | ± 5 |
| Pilot laser (Option) | ||||
| Wavelength | nm | 635 | 635 | 635 |
| Output power | mW | < 1 | < 1 | < 1 |
| Fiber | ||||
| Fiber connector | LLK-LP | LLK-HP | LLK-HP | |
| Fiber length | m | 5 | 5 | 5 |
| Numerical aperture1 | NA | 0.2 | 0.2 | 0.2 |
| Fiber core diameter | μm | 300 | 300 | 300 |
| Electrical | ||||
| Operating voltage (Max. value) |
V | 112 | 140 | 168 |
| Operating current (Max. value) |
A | 8 | 8 | 8 |
| Power conversion efficiency (Typical) | % | > 40 | > 40 | > 40 |
| Threshold current (Typical) | A | 1 | 1 | 1 |
| Thermal – non condensing conditions2 | ||||
| Storage temperature | °C | -20 to 50 | -20 to 50 | -20 to 50 |
| Operating humidity | % | 5 - 95 | 5 - 95 | 5 - 95 |
| Cooling power (Max. value) |
W | 550 | 700 | 800 |
| Cooling water temperature | °C | 20 | 20 | 20 |
| Temperature stability | °C | ± 0.2 | ± 0.2 | ± 0.2 |
|
Pressure drop ΔP (Max. value) |
psi | 14.5 | 14.5 | 14.5 |
| Flow rate (Min. value) | ltr/min | 2.0 | 2.5 | 3.0 |
| Particle filter size for external chiller | μm | 100 | 100 | 100 |
| Water quality | Clean water – distilled water recommended | |||
| Mechanical | ||||
| Dimensions (w x h x d) | mm3 | TBD | ||
| Weight | kg | TBD | ||
| Communication interface | ||||
| DB9 | RS232 | |||
| DB44 | Analog/Digital interface | |||
| 1 | Numerical aperture (NA) is the sine of the half-angle encircling 90% of the optical energy from the fiber. |
| 2 | A non-condensing environment is required for storage and operation. |
